Ultrasonic probes

Angle Beam Single Element Probes (EU version)

Angle Beam Single Element Probes (EU version)

 

Transducer dimensions:

Element dia. A B C
mm in mm in mm in mm in
8x9 .315x.350 16.5 .65 28.5 1.12 22.0 2.0
14x14 .550x.550 21.2 .83 37.5 1.47 30.7 1.2
22x22 .860x.860 31.6 1.24 56.0 2.2 44.0 1.73

 

General specifications:

Catalog number Frequency, MHz Refracted angle,o Element size, Type of case Connector type Connector position
mm in
TAB1-45-8x9 1.0 45 8x9 .315x.350 Plated brass Lemo00 Side
TAB1-60-8x9 1.0 60 8x9 .315x.350 Plated brass Lemo00 Side
TAB1-70-8x9 1.0 70 8x9 .315x.350 Plated brass Lemo00 Side
TAB2-45-8x9 2.0 45 8x9 .315x.350 Plated brass Lemo00 Side
TAB2-60-8x9 2.0 60 8x9 .315x.350 Plated brass Lemo00 Side
TAB2-70-8x9 2.0 70 8x9 .315x.350 Plated brass Lemo00 Side
TAB4-45-8x9 4.0 45 8x9 .315x.350 Plated brass Lemo00 Side
TAB4-60-8x9 4.0 60 8x9 .315x.350 Plated brass Lemo00 Side
TAB4-70-8x9 4.0 70 8x9 .315x.350 Plated brass Lemo00 Side
TAB2-45-14x14 2.0 45 14x14 .550x.550 Plated brass Lemo00 Side
TAB2-60-14x14 2.0 60 14x14 .550x.550 Plated brass Lemo00 Side
TAB2-70-14x14 2.0 70 14x14 .550x.550 Plated brass Lemo00 Side
TAB4-45-14x14 4.0 45 14x14 .550x.550 Plated brass Lemo00 Side
TAB4-60-14x14 4.0 60 14x14 .550x.550 Plated brass Lemo00 Side
TAB4-70-14x14 4.0 70 14x14 .550x.550 Plated brass Lemo00 Side
TAB2-45-20x22 2.0 45 20x22 .860x.860 Plated brass Lemo1S Side
TAB2-60-20x22 2.0 60 20x22 .860x.860 Plated brass Lemo1S Side
TAB2-70-20x22 2.0 70 20x22 .860x.860 Plated brass Lemo1S Side
TAB4-45-20x22 4.0 45 20x22 .860x.860 Plated brass Lemo1S Side
TAB4-60-20x22 4.0 60 20x22 .860x.860 Plated brass Lemo1S Side
TAB4-70-20x22 4.0 70 20x22 .860x.860 Plated brass Lemo1S Side

 

Related Products:

OKOndt ग्रुप के बारे में

"OKOndt ग्रुप" दुवनया भर में औद्योवगक ग्राहकों के वलए NDT उत्पादों के अनुसंधान, विकास और वनमाकण में 30 से अवधक िषों के अनुभि िाली कंपवनयों के एक समूह का प्रवतवनवधत्ि करता है, जो उच्च-स्तरीय पररचालन सुरक्षा, गुणित्ता और विश्वसनीयता सुवनवित करने का प्रयास करते हैं।

© 2008 - 2025 OKOndt GROUP™. All Rights Reserved